AI Model Pricing Calculator
Compare API pricing across providers and estimate your actual monthly cost. Prices are scraped daily from each provider's official pricing page.
Compare
| Model | Input $/1M | Output $/1M | Context | As of | |
|---|---|---|---|---|---|
| Gemini 2.0 Flash-Lite (Google) | $0.075 | $0.30 | — | Aug 26, 2026 | |
| Gemini 2.0 Flash (Google) | $0.10 | $0.40 | — | Aug 26, 2026 | |
| Ministral 3 (3B) (Mistral) | $0.10 | $0.10 | — | Sep 15, 2026 | |
| gpt-6-luna (Openai) | $0.10 | $0.50 | — | Oct 4, 2026 | |
| Ministral 3 (8B) (Mistral) | $0.15 | $0.15 | — | Sep 15, 2026 | |
| Mistral Small 4 (Mistral) | $0.15 | $0.60 | — | Sep 15, 2026 | |
| Ministral 3 (14B) (Mistral) | $0.20 | $0.20 | — | Sep 15, 2026 | |
| gpt-5.6-luna (Openai) | $0.20 | $1.20 | — | Sep 22, 2026 | |
| deepseek-v4-flash (Deepseek) | $0.22 | $0.66 | — | Aug 21, 2026 | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) 🍌 (Google) | $0.25 | $1.50 | — | Oct 4, 2026 | |
| Gemini 3.1 Flash-Lite (Google) | $0.25 | $1.50 | — | Oct 4, 2026 | |
| Gemini 2.5 Flash (Google) | $0.30 | $2.50 | — | Oct 4, 2026 | |
| Gemini 2.5 Flash Image (Nano Banana) 🍌 (Google) | $0.30 | $0.039 | — | Oct 4, 2026 | |
| Gemini 3.5 Flash-Lite (Google) | $0.30 | $2.50 | — | Oct 4, 2026 | |
| Codestral (Mistral) | $0.30 | $0.90 | — | Sep 15, 2026 | |
| Gemini 3.8 Flash-Lite TTS (Google) | $0.50 | $6.00 | — | Oct 4, 2026 | |
| Gemini 3 Flash Preview (Google) | $0.50 | $3.00 | — | Oct 4, 2026 | |
| Gemini 2.5 Flash Native Audio (Live API) (Google) | $0.50 | $2.00 | — | Oct 4, 2026 | |
| Gemini 2.5 Flash Preview TTS (Google) | $0.50 | $10.00 | — | Oct 4, 2026 | |
| Gemini 3.1 Flash Image (Nano Banana 2) 🍌 (Google) | $0.50 | $3.00 | — | Oct 4, 2026 | |
| Gemini 3.8 Flash TTS (Google) | $0.50 | $9.00 | — | Oct 4, 2026 | |
| Mistral Large 3 (Mistral) | $0.50 | $1.50 | — | Sep 15, 2026 | |
| deepseek-v4-pro (Deepseek) | $0.66 | $1.98 | — | Aug 21, 2026 | |
| Gemini 3.8 Flash (Google) | $0.75 | $3.75 | — | Oct 4, 2026 | |
| Gemini 3.6 Flash (Google) | $0.75 | $3.75 | — | Oct 4, 2026 | |
| Gemini 3.7 Flash (Google) | $0.75 | $3.75 | — | Oct 4, 2026 | |
| Haiku 4.5 (Anthropic) | $1.00 | $5.00 | — | Sep 22, 2026 | |
| Gemini Robotics ER 2 Preview (Google) | $1.00 | $5.00 | — | Oct 4, 2026 | |
| Gemini Robotics ER 1.6 Preview (Google) | $1.00 | $5.00 | — | Sep 11, 2026 | |
| Gemini 2.5 Pro Preview TTS (Google) | $1.00 | $20.00 | — | Oct 4, 2026 | |
| Gemini Robotics ER 2 Streaming Preview (Google) | $1.00 | $5.00 | — | Oct 4, 2026 | |
| Gemini 3.1 Flash TTS Preview (Google) | $1.00 | $20.00 | — | Oct 4, 2026 | |
| Gemini 2.5 Computer Use Preview (Google) | $1.25 | $10.00 | — | Sep 30, 2026 | |
| Gemini 2.5 Pro (Google) | $1.25 | $10.00 | — | Oct 4, 2026 | |
| Gemini 3.5 Flash (Google) | $1.50 | $9.00 | — | Oct 4, 2026 | |
| Gemini Omni Flash Preview (Google) | $1.50 | $9.00 | — | Oct 4, 2026 | |
| Gemini Omni Flash (Google) | $1.50 | $9.00 | — | Oct 4, 2026 | |
| Mistral Medium 3.5 (Mistral) | $1.50 | $7.50 | — | Sep 15, 2026 | |
| Sonnet 5 (Anthropic) | $2.00 | $10.00 | — | Sep 22, 2026 | |
| Gemini 3 Pro Image (Nano Banana Pro) 🍌 (Google) | $2.00 | $12.00 | — | Oct 4, 2026 | |
| Gemini 3.1 Pro Preview (Google) | $2.00 | $12.00 | — | Oct 4, 2026 | |
| gpt-5.6-terra (Openai) | $2.00 | $12.00 | — | Sep 22, 2026 | |
| gpt-6.1-sol (Openai) | $2.00 | $10.00 | — | Oct 4, 2026 | |
| gpt-6-sol (Openai) | $2.00 | $10.00 | — | Sep 28, 2026 | |
| Sonnet 4.6 (Anthropic) | $3.00 | $15.00 | — | Sep 22, 2026 | |
| Sonnet 4.5 (Anthropic) | $3.00 | $15.00 | — | Sep 22, 2026 | |
| gpt-5.6-sol (Openai) | $4.00 | $20.00 | — | Sep 22, 2026 | |
| Opus 4.5 (Anthropic) | $5.00 | $25.00 | — | Sep 22, 2026 | |
| Opus 4.6 (Anthropic) | $5.00 | $25.00 | — | Sep 22, 2026 | |
| Opus 4.7 (Anthropic) | $5.00 | $25.00 | — | Sep 22, 2026 | |
| Opus 5 (Anthropic) | $5.00 | $25.00 | — | Sep 22, 2026 | |
| Opus 4.8 (Anthropic) | $5.00 | $25.00 | — | Sep 22, 2026 | |
| Fable 5.1 (Anthropic) | $10.00 | $50.00 | — | Sep 22, 2026 | |
| Fable 5 (Anthropic) | $10.00 | $50.00 | — | Sep 22, 2026 | |
| gpt-6-astra (Openai) | $10.00 | $50.00 | — | Oct 4, 2026 | |
| Opus 4.1 (Anthropic) | $15.00 | $75.00 | — | Sep 16, 2026 |
Estimate your monthly cost
Haiku 4.5 (Anthropic)$2.00/mo
Sonnet 5 (Anthropic)$4.00/mo
Sonnet 4.6 (Anthropic)$6.00/mo